Rates 2021 | 18 people max | 10 people max | 6 people max | 6 people max |
---|---|---|---|---|
Private pool | Private pool | Private pool | Shared pool | |
from 2nd of January 2021 till 24th of April 2021 | 2466 € | 1871 € | 1516 € | 1171 € |
from 24th of April 2021 till 15th of May 2021 | 3016 € | 2291 € | 1916 € | 1616 € |
from 15th of May 2021 till 26th of June 2021 | 3436 € | 2756 € | 2301 € | 1986 € |
from 26th of June 2021 till 10th of July 2021 | 5151 € | 4526 € | 2731 € | 2126 € |
from 10th of July 2021 till 17th of July 2021 | 5811 € | 4526 € | 3061 € | 2646 € |
from 17th of July 2021 till 21th of August 2021 | 6441 € | 5156 € | 3061 € | 2646 € |
from 21th of August 2021 till 28th of August 2021 | 5811 € | 4526 € | 3061 € | 2646 € |
from 28th of August 2021 till 18th of September 2021 | 3436 € | 2756 € | 2301 € | 1986 € |
from 18th of September 2021 till 18th of December 2021 | 2466 € | 1871 € | 1516 € | 1516 € |
from 18th of December 2021 till 8th of January 2022 | 3591 € | 2861 € | 2406 € | 2406 € |
Rate informations
Rental per week / Arrival and departure : on Saturday / Maximum number of persons : Depending on the capacity and price you have chosen / Sheets provided / Bathroom towels provided / Pool towels not provided / End of stay cleaning included / Water included / Electricity included / Garden maintenance included / Pool maintenance included / Heating included / Non smoking house / Animals allowed
To be payed at location : Damage deposit (1000 €)
Attention :
Depending of the number of people in your party some bedrooms will be closed.
- 18 people : all bedrooms
- 10 people : all bedrooms except for the children’s bedrooms
- 6 people : all 3 bedrooms at the first floor